Favorites Sitemap
Location: Homepage -> Products -> Candle Lamp Series -> Z105
[Detail]

LED Qty. LED Color Operating voltage Rated power Luminous Flux  Color temperature Viewing Angle Lifetime Interbox Qty/Ctn
7 Red AC 220V 0.35 400-600 625-630nm 15¡ã¡À2¡ã 50,000 100
Yellow AC 220V 0.35 400-600 585-590nm 15¡ã¡À2¡ã 50,000
Blue AC 220V 0.35 300-500 460-465nm 15¡ã¡À2¡ã 50,000
 Green AC 220V 0.35 800-1000 520-525nm 15¡ã¡À2¡ã 50,000
White AC 220V 0.35 800-1000 6500K¡À200 15¡ã¡À2¡ã 50,000
Warm White AC 220V 0.35 1000-1200 3000-3500K 15¡ã¡À2¡ã 50,000
RGB AC 220V 0.35 ¡¡ ¡¡ 15¡ã¡À2¡ã 50,000
9 Red AC 220V 0.45 400-600 625-630nm 15¡ã¡À2¡ã 50,000 ¡¡ 100
Yellow AC 220V 0.45 400-600 585-590nm 15¡ã¡À2¡ã 50,000 ¡¡
Blue AC 220V 0.45 300-500 460-465nm 15¡ã¡À2¡ã 50,000 ¡¡
 Green AC 220V 0.45 800-1000 520-525nm 15¡ã¡À2¡ã 50,000 ¡¡
White AC 220V 0.45 800-1000 6500K¡À200 15¡ã¡À2¡ã 50,000 ¡¡
Warm White AC 220V 0.45 1000-1200 3000-3500K 15¡ã¡À2¡ã 50,000 ¡¡
RGB AC 220V 0.45 ¡¡ ¡¡ 15¡ã¡À2¡ã 50,000 ¡¡
12 Red AC 220V 0.6 400-600 625-630nm 15¡ã¡À2¡ã 50,000 ¡¡ 100
Yellow AC 220V 0.6 400-600 585-590nm 15¡ã¡À2¡ã 50,000 ¡¡
Blue AC 220V 0.6 300-500 460-465nm 15¡ã¡À2¡ã 50,000 ¡¡
 Green AC 220V 0.6 800-1000 520-525nm 15¡ã¡À2¡ã 50,000 ¡¡
White AC 220V 0.6 800-1000 6500K¡À200 15¡ã¡À2¡ã 50,000 ¡¡
Warm White AC 220V 0.6 1000-1200 3000-3500K 15¡ã¡À2¡ã 50,000 ¡¡
RGB AC 220V 0.6 ¡¡ ¡¡ 15¡ã¡À2¡ã 50,000 ¡¡
15 Red AC 220V 0.75 400-600 625-630nm 15¡ã¡À2¡ã 50,000 ¡¡ 100
Yellow AC 220V 0.75 400-600 585-590nm 15¡ã¡À2¡ã 50,000 ¡¡
Blue AC 220V 0.75 300-500 460-465nm 15¡ã¡À2¡ã 50,000 ¡¡
 Green AC 220V 0.75 800-1000 520-525nm 15¡ã¡À2¡ã 50,000 ¡¡
White AC 220V 0.75 800-1000 6500K¡À200 15¡ã¡À2¡ã 50,000 ¡¡
Warm White AC 220V 0.75 1000-1200 3000-3500K 15¡ã¡À2¡ã 50,000 ¡¡
RGB AC 220V 0.75 ¡¡ ¡¡ 15¡ã¡À2¡ã 50,000 ¡¡
18 Red AC 220V 0.9 400-600 625-630nm 15¡ã¡À2¡ã 50,000 ¡¡ 100
Yellow AC 220V 0.9 400-600 585-590nm 15¡ã¡À2¡ã 50,000 ¡¡
Blue AC 220V 0.9 300-500 460-465nm 15¡ã¡À2¡ã 50,000 ¡¡
 Green AC 220V 0.9 800-1000 520-525nm 15¡ã¡À2¡ã 50,000 ¡¡
White AC 220V 0.9 800-1000 6500K¡À200 15¡ã¡À2¡ã 50,000 ¡¡
Warm White AC 220V 0.9 1000-1200 3000-3500K 15¡ã¡À2¡ã 50,000 ¡¡
RGB AC 220V 0.9 ¡¡ ¡¡ 15¡ã¡À2¡ã 50,000 ¡¡
20 Red AC 220V 1 400-600 625-630nm 15¡ã¡À2¡ã 50,000 ¡¡ 100
Yellow AC 220V 1 400-600 585-590nm 15¡ã¡À2¡ã 50,000 ¡¡
Blue AC 220V 1 300-500 460-465nm 15¡ã¡À2¡ã 50,000 ¡¡
 Green AC 220V 1 800-1000 520-525nm 15¡ã¡À2¡ã 50,000 ¡¡
White AC 220V 1 800-1000 6500K¡À200 15¡ã¡À2¡ã 50,000 ¡¡
Warm White AC 220V 1 1000-1200 3000-3500K 15¡ã¡À2¡ã 50,000 ¡¡
RGB AC 220V 1 ¡¡ ¡¡ 15¡ã¡À2¡ã 50,000 ¡¡

[Feedback]
  • Feddback: the“*”item must be filled:
  • *
  • (must be number) *
  • (must be number)
  • *
  • *
[Relate]